| Andrew Barr |
| All matches, , Welford Park 26-Apr-2008 to 27-Sep-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 18 | 9 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 14 | 3 | 169 | 31 Vs SER 2008 | 15.36 | 66.96% | - | - | 9 | 2 | 1 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 2{ct} | Frimley Green | Welford Park | 21-Sep-2008 |
| 21{b} | Greys Green XI | Welford Park | 14-Sep-2008 |
| 10{b} | Sonning 3rd XI | Welford Park | 30-Aug-2008 |
| dnb | Warfield 1st XI | Welford Park | 23-Aug-2008 |
| 4{ct} | SE Reading | SE Reading | 16-Aug-2008 |
| dnb | RV 2nd XI | Welford Park | 09-Aug-2008 |
| 13{b} | Crown Wood 2XI | Crown Wood | 25-Jul-2008 |
| 21{b} | Sulhamstead 2XI | Sulhampstead | 12-Jul-2008 |
| 12* | Sonning 3rd XI | Sonning 3rd XI | 28-Jun-2008 |
| 7{ct} | Warfield 1st XI | Warfield | 21-Jun-2008 |
| 22* | Puxley XI | Welford Park | 15-Jun-2008 |
| 31{b} | SE Reading | Welford Park | 14-Jun-2008 |
| 11* | RV 2nd XI | Ruislip Victoria | 07-Jun-2008 |
| dnb | Sandhurst 2 XI | Welford Park | 31-May-2008 |
| dnb | Crown Wood 2XI | Welford Park | 24-May-2008 |
| 1{ct} | Sulhamstead 2XI | Welford Park | 10-May-2008 |
| 0{ct} | Peppard 2nd XI | Peppard | 03-May-2008 |
| 14{ct} | Newbury | Welford Park | 26-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 137.2 | 27 | 454 | 22 | 7-13 Vs Warfiel 2008 | 20.64 | 2 | - | 3.31 | 37.45 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-10 | Frimley Green | Welford Park | 21-Sep-2008 |
| 0-28 | Greys Green XI | Welford Park | 14-Sep-2008 |
| 2-20 | Sonning 3rd XI | Welford Park | 30-Aug-2008 |
| 5-27 | Warfield 1st XI | Welford Park | 23-Aug-2008 |
| 0-27 | SE Reading | SE Reading | 16-Aug-2008 |
| 0-43 | RV 2nd XI | Welford Park | 09-Aug-2008 |
| 1-64 | Crown Wood 2XI | Crown Wood | 25-Jul-2008 |
| 3-35 | Sulhamstead 2XI | Sulhampstead | 12-Jul-2008 |
| 0-27 | Sonning 3rd XI | Sonning 3rd XI | 28-Jun-2008 |
| 7-13 | Warfield 1st XI | Warfield | 21-Jun-2008 |
| 0-39 | SE Reading | Welford Park | 14-Jun-2008 |
| 0-16 | RV 2nd XI | Ruislip Victoria | 07-Jun-2008 |
| 1-13 | Sandhurst 2 XI | Welford Park | 31-May-2008 |
| 0-30 | Crown Wood 2XI | Welford Park | 24-May-2008 |
| 0-26 | Sulhamstead 2XI | Welford Park | 10-May-2008 |
| 1-25 | Peppard 2nd XI | Peppard | 03-May-2008 |
| 1-11 | Newbury | Welford Park | 26-Apr-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 14{ct} | 1-11 | Newbury | Welford Park | 26-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 18 | 14 | 3 | 169 | 31 | 15.36 | - | - | 137.2 | 27 | 454 | 22 | 20.64 | 7-13 | - | 2 | 9 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Crown Wood | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 15 | 2 | 64 | 1 | 64.00 | 1-64 | - | - | - | - | - |
| Peppard | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | 1 | 25 | 1 | 25.00 | 1-25 | - | - | 1 | - | - |
| Ruislip Victoria | 1 | 1 | 1 | 11 | 11* | - | - | - | 6 | - | 16 | - | - | 0-16 | - | - | - | - | - |
| SE Reading | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 5 | - | 27 | - | - | 0-27 | - | - | 1 | - | - |
| Sonning 3rd XI | 1 | 1 | 1 | 12 | 12* | - | - | - | 4 | - | 27 | - | - | 0-27 | - | - | 1 | - | - |
| Sulhampstead | 1 | 1 | - | 21 | 21 | 21.00 | - | - | 15 | 3 | 35 | 3 | 11.67 | 3-35 | - | - | - | - | - |
| Warfield | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 8 | 2 | 13 | 7 | 1.86 | 7-13 | - | 1 | 1 | - | - |
| Welford Park | 11 | 7 | 1 | 101 | 31 | 16.83 | - | - | 77.2 | 19 | 247 | 10 | 24.70 | 5-27 | - | 1 | 5 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Saturday 1st XI | 13 | 9 | 1 | 98 | 31 | 12.25 | - | - | 113.2 | 21 | 378 | 20 | 18.90 | 7-13 | - | 2 | 6 | - | 1 |
| Friendlies | 5 | 5 | 2 | 71 | 22* | 23.67 | - | - | 24 | 6 | 76 | 2 | 38.00 | 1-10 | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Crown Wood 2XI | 2 | 1 | - | 13 | 13 | 13.00 | - | - | 22 | 2 | 94 | 1 | 94.00 | 1-64 | - | - | - | - | - |
| Frimley Green | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 8 | 4 | 10 | 1 | 10.00 | 1-10 | - | - | - | - | - |
| Greys Green XI | 1 | 1 | - | 21 | 21 | 21.00 | - | - | 8 | 1 | 28 | - | - | 0-28 | - | - | 1 | - | - |
| Newbury | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 4 | 1 | 11 | 1 | 11.00 | 1-11 | - | - | 1 | - | - |
| Peppard 2nd XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | 1 | 25 | 1 | 25.00 | 1-25 | - | - | 1 | - | - |
| Puxley XI | 1 | 1 | 1 | 22 | 22* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RV 2nd XI | 2 | 1 | 1 | 11 | 11* | - | - | - | 13 | - | 59 | - | - | 0-16 | - | - | - | - | - |
| Sandhurst 2 XI | 1 | - | - | - | 0 | - | - | - | 6 | 3 | 13 | 1 | 13.00 | 1-13 | - | - | 1 | - | - |
| SE Reading | 2 | 2 | - | 35 | 31 | 17.50 | - | - | 15 | 2 | 66 | - | - | 0-27 | - | - | 1 | - | 1 |
| Sonning 3rd XI | 2 | 2 | 1 | 22 | 12* | 22.00 | - | - | 11 | 1 | 47 | 2 | 23.50 | 2-20 | - | - | 3 | - | - |
| Sulhamstead 2XI | 2 | 2 | - | 22 | 21 | 11.00 | - | - | 23 | 5 | 61 | 3 | 20.33 | 3-35 | - | - | - | - | - |
| Warfield 1st XI | 2 | 1 | - | 7 | 7 | 7.00 | - | - | 20.2 | 7 | 40 | 12 | 3.33 | 7-13 | - | 2 | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 2 | - | 38 | 31 | 19.00 | - | - |
| 6 | 5 | 1 | 67 | 22* | 16.75 | - | - |
| 7 | 1 | - | 2 | 2 | 2.00 | - | - |
| 8 | 3 | 1 | 37 | 21 | 18.50 | - | - |
| 9 | 1 | - | 14 | 14 | 14.00 | - | - |
| 10 | 1 | 1 | 11 | 11* | - | - | - |
| 11 | 1 | - | - | 0 | 0.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Sep-2008. Send comments to Andrew "Sloth" Barr about this web page.