| Jake Bridges |
| All matches, , Welford Park 26-Apr-2008 to 27-Sep-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 7 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 4 | 1 | 25 | 20 Vs SER 2008 | 8.33 | 108.59% | - | - | 1 | - | 1 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{b} | SE Reading | SE Reading | 16-Aug-2008 |
| dnb | Puxley XI | Welford Park | 15-Jun-2008 |
| 20{b} | SE Reading | Welford Park | 14-Jun-2008 |
| 2{lb} | Yattendon | Yattendon | 08-Jun-2008 |
| dnb | Frimley Green | Frimley Green | 01-Jun-2008 |
| dnb | Shinfield | Shinfield | 24-May-2008 |
| 3* | Newbury | Welford Park | 26-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 44.3 | 4 | 147 | 12 | 4-17 Vs SER 2008 | 12.25 | - | - | 3.30 | 22.25 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-17 | SE Reading | SE Reading | 16-Aug-2008 |
| 0-17 | Puxley XI | Welford Park | 15-Jun-2008 |
| 0-21 | SE Reading | Welford Park | 14-Jun-2008 |
| 3-42 | Yattendon | Yattendon | 08-Jun-2008 |
| 3-22 | Frimley Green | Frimley Green | 01-Jun-2008 |
| 2-22 | Shinfield | Shinfield | 24-May-2008 |
| 0-6 | Newbury | Welford Park | 26-Apr-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 3* | 0-6 | Newbury | Welford Park | 26-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 7 | 4 | 1 | 25 | 20 | 8.33 | - | - | 44.3 | 4 | 147 | 12 | 12.25 | 4-17 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Frimley Green | 1 | - | - | - | 0 | - | - | - | 8 | - | 22 | 3 | 7.33 | 3-22 | - | - | 1 | - | - |
| SE Reading | 1 | 1 | - | - | 0 | 0.00 | - | - | 7.1 | 1 | 17 | 4 | 4.25 | 4-17 | - | - | 1 | - | - |
| Shinfield | 1 | - | - | - | 0 | - | - | - | 10.2 | 2 | 22 | 2 | 11.00 | 2-22 | - | - | - | - | - |
| Welford Park | 3 | 2 | 1 | 23 | 20 | 23.00 | - | - | 13 | 1 | 44 | - | - | 0-6 | - | - | - | - | - |
| Yattendon | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 6 | - | 42 | 3 | 14.00 | 3-42 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Saturday 1st XI | 2 | 2 | - | 20 | 20 | 10.00 | - | - | 11.1 | 1 | 38 | 4 | 9.50 | 4-17 | - | - | 1 | - | - |
| Saturday 2nd XI | 1 | - | - | - | 0 | - | - | - | 10.2 | 2 | 22 | 2 | 11.00 | 2-22 | - | - | - | - | - |
| Friendlies | 4 | 2 | 1 | 5 | 3* | 5.00 | - | - | 23 | 1 | 87 | 6 | 14.50 | 3-22 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Frimley Green | 1 | - | - | - | 0 | - | - | - | 8 | - | 22 | 3 | 7.33 | 3-22 | - | - | 1 | - | - |
| Newbury | 1 | 1 | 1 | 3 | 3* | - | - | - | 5 | 1 | 6 | - | - | 0-6 | - | - | - | - | - |
| Puxley XI | 1 | - | - | - | 0 | - | - | - | 4 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| SE Reading | 2 | 2 | - | 20 | 20 | 10.00 | - | - | 11.1 | 1 | 38 | 4 | 9.50 | 4-17 | - | - | 1 | - | - |
| Shinfield | 1 | - | - | - | 0 | - | - | - | 10.2 | 2 | 22 | 2 | 11.00 | 2-22 | - | - | - | - | - |
| Yattendon | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 6 | - | 42 | 3 | 14.00 | 3-42 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 1 | - | 2 | 2 | 2.00 | - | - |
| 7 | 1 | 1 | 3 | 3* | - | - | - |
| 8 | 1 | - | 20 | 20 | 20.00 | - | - |
| 10 | 1 | - | - | 0 | 0.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Sep-2008. Send comments to Andrew "Sloth" Barr about this web page.