| Mike Brook |
| All matches, , Welford Park 26-Apr-2008 to 27-Sep-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 22 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 22 | 6 | 376 | 47* Vs Falklan 2008 | 23.50 | 57.51% | - | - | 2 | - | 1 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 47* | Falkland XI | Welford Park | 27-Sep-2008 |
| 1{b} | Frimley Green | Welford Park | 21-Sep-2008 |
| 17{ct} | Greys Green XI | Welford Park | 14-Sep-2008 |
| 13{lb} | Purley | Yattendon | 30-Aug-2008 |
| 32{b} | Knowl Hill | Knowl Hill | 23-Aug-2008 |
| 14* | Chaddleworth | Chaddleworth | 17-Aug-2008 |
| 24* | Sulhamstead 3XI | Welford Park | 02-Aug-2008 |
| 19{ct} | Wanborough | Wanborough | 27-Jul-2008 |
| 8{b} | Shinfield | Welford Park | 26-Jul-2008 |
| 3{ct} | Wokingham | Wokingham | 13-Jul-2008 |
| 11{b} | Grouse and Label | Welford Park | 12-Jul-2008 |
| 29* | Waltham St Lawre | Waltham St Lawrence | 05-Jul-2008 |
| 11{ct} | Hurst XI | Welford Park | 29-Jun-2008 |
| 12* | Purley | Welford Park | 28-Jun-2008 |
| 28{b} | Sulhamstead XI | Sulhampstead | 22-Jun-2008 |
| 16{ct} | Knowl Hill | Welford Park | 21-Jun-2008 |
| 15{b} | Puxley XI | Welford Park | 15-Jun-2008 |
| 0{b} | Yattendon | Yattendon | 08-Jun-2008 |
| 37{ct} | Sulhamstead 3XI | Sulhampstead | 31-May-2008 |
| 17* | Shinfield | Shinfield | 24-May-2008 |
| 12{lb} | South Ham | Welford Park | 18-May-2008 |
| 10{ct} | Sulhamstead 2XI | Welford Park | 10-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 10{ct} | Sulhamstead 2XI | Welford Park | 10-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 22 | 22 | 6 | 376 | 47* | 23.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Chaddleworth | 1 | 1 | 1 | 14 | 14* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knowl Hill | 1 | 1 | - | 32 | 32 | 32.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shinfield | 1 | 1 | 1 | 17 | 17* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Sulhampstead | 2 | 2 | - | 65 | 37 | 32.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waltham St Lawrence | 1 | 1 | 1 | 29 | 29* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wanborough | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Welford Park | 12 | 12 | 3 | 184 | 47* | 20.44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wokingham | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yattendon | 2 | 2 | - | 13 | 13 | 6.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Saturday 1st XI | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saturday 2nd XI | 10 | 10 | 4 | 199 | 37 | 33.17 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Friendlies | 11 | 11 | 2 | 167 | 47* | 18.56 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Chaddleworth | 1 | 1 | 1 | 14 | 14* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Falkland XI | 1 | 1 | 1 | 47 | 47* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frimley Green | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greys Green XI | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grouse and Label | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hurst XI | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knowl Hill | 2 | 2 | - | 48 | 32 | 24.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Purley | 2 | 2 | 1 | 25 | 13 | 25.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Puxley XI | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shinfield | 2 | 2 | 1 | 25 | 17* | 25.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| South Ham | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sulhamstead 2XI | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sulhamstead 3XI | 2 | 2 | 1 | 61 | 37 | 61.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sulhamstead XI | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waltham St Lawrence | 1 | 1 | 1 | 29 | 29* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wanborough | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wokingham | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yattendon | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 13 | 2 | 212 | 47* | 19.27 | - | - |
| 3 | 2 | - | 26 | 16 | 13.00 | - | - |
| 4 | 5 | 2 | 102 | 37 | 34.00 | - | - |
| 5 | 1 | 1 | 12 | 12* | - | - | - |
| 7 | 1 | 1 | 24 | 24* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Sep-2008. Send comments to Andrew "Sloth" Barr about this web page.