| Nick Piggott |
| All matches, , Welford Park 26-Apr-2008 to 27-Sep-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 8 | 3 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 7 | - | 9 | 8 Vs Welford 2008 | 1.29 | 214.88% | - | - | - | - | 5 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct} | Purley | Yattendon | 30-Aug-2008 |
| 0{lb} | Great Bedwyn | Great Bedwyn | 24-Aug-2008 |
| 0{ct} | Hurst XI | Welford Park | 29-Jun-2008 |
| 0{ct} | Knowl Hill | Welford Park | 21-Jun-2008 |
| 8{lb} | Puxley XI | Welford Park | 15-Jun-2008 |
| 1{b} | Yattendon | Yattendon | 08-Jun-2008 |
| dnb | Shinfield | Shinfield | 24-May-2008 |
| 0{b} | Sulhamstead 2XI | Welford Park | 10-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 34 | 2 | 164 | 4 | 2-20 Vs Great B 2008 | 41.00 | - | - | 4.82 | 51.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-23 | Purley | Yattendon | 30-Aug-2008 |
| 2-20 | Great Bedwyn | Great Bedwyn | 24-Aug-2008 |
| 1-31 | Hurst XI | Welford Park | 29-Jun-2008 |
| 0-27 | Knowl Hill | Welford Park | 21-Jun-2008 |
| 0-46 | Yattendon | Yattendon | 08-Jun-2008 |
| 0-17 | Sulhamstead 2XI | Welford Park | 10-May-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | 0-17 | Sulhamstead 2XI | Welford Park | 10-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 8 | 7 | - | 9 | 8 | 1.29 | - | - | 34 | 2 | 164 | 4 | 41.00 | 2-20 | - | - | 3 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Great Bedwyn | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 20 | 2 | 10.00 | 2-20 | - | - | - | - | - |
| Shinfield | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Welford Park | 4 | 4 | - | 8 | 8 | 2.00 | - | - | 15 | 2 | 75 | 1 | 75.00 | 1-31 | - | - | - | - | - |
| Yattendon | 2 | 2 | - | 1 | 1 | 0.50 | - | - | 14 | - | 69 | 1 | 69.00 | 1-23 | - | - | 2 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Saturday 1st XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| Saturday 2nd XI | 3 | 2 | - | - | 0 | 0.00 | - | - | 11 | 1 | 50 | 1 | 50.00 | 1-23 | - | - | 3 | - | - |
| Friendlies | 4 | 4 | - | 9 | 8 | 2.25 | - | - | 19 | 1 | 97 | 3 | 32.33 | 2-20 | - | - | - | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Great Bedwyn | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 20 | 2 | 10.00 | 2-20 | - | - | - | - | - |
| Hurst XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | 1 | 31 | 1 | 31.00 | 1-31 | - | - | - | - | - |
| Knowl Hill | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | 1 | 27 | - | - | 0-27 | - | - | - | - | - |
| Purley | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | - | 23 | 1 | 23.00 | 1-23 | - | - | 2 | - | - |
| Puxley XI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shinfield | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Sulhamstead 2XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| Yattendon | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 8 | - | 46 | - | - | 0-46 | - | - | - | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | 8 | 8 | 8.00 | - | - |
| 6 | 2 | - | 1 | 1 | 0.50 | - | - |
| 8 | 1 | - | - | 0 | 0.00 | - | - |
| 9 | 2 | - | - | 0 | 0.00 | - | - |
| 10 | 1 | - | - | 0 | 0.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Sep-2008. Send comments to Andrew "Sloth" Barr about this web page.