| Joe Brown |
| All matches, , Welford Park 26-Apr-2008 to 27-Sep-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 13 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 7 | 1 | 65 | 31 Vs South H 2008 | 10.83 | 93.64% | - | - | - | - | 1 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ro} | Greys Green XI | Welford Park | 14-Sep-2008 |
| 15{ct} | Purley | Yattendon | 30-Aug-2008 |
| dnb | Warfield 1st XI | Welford Park | 23-Aug-2008 |
| 5{b} | Sulhamstead 3XI | Welford Park | 02-Aug-2008 |
| dnb | Wanborough | Wanborough | 27-Jul-2008 |
| 8{b} | Shinfield | Welford Park | 26-Jul-2008 |
| 1* | Sulhamstead XI | Sulhampstead | 22-Jun-2008 |
| 5{ct} | Warfield 1st XI | Warfield | 21-Jun-2008 |
| dnb | Puxley XI | Welford Park | 15-Jun-2008 |
| dnb | Sandhurst 2 XI | Welford Park | 31-May-2008 |
| dnb | Shinfield | Shinfield | 24-May-2008 |
| 31{b} | South Ham | Welford Park | 18-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 53 | 8 | 171 | 15 | 3-8 Vs Welford 2008 | 11.40 | - | - | 3.23 | 21.20 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-20 | Greys Green XI | Welford Park | 14-Sep-2008 |
| 3-43 | Purley | Yattendon | 30-Aug-2008 |
| 0-16 | Challow & Childr | Welford Park | 03-Aug-2008 |
| 0-12 | Sulhamstead 3XI | Welford Park | 02-Aug-2008 |
| 1-12 | Wanborough | Wanborough | 27-Jul-2008 |
| 0-31 | Sulhamstead XI | Sulhampstead | 22-Jun-2008 |
| 3-8 | Puxley XI | Welford Park | 15-Jun-2008 |
| 3-15 | Shinfield | Shinfield | 24-May-2008 |
| 2-14 | South Ham | Welford Park | 18-May-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 31{b} | 2-14 | South Ham | Welford Park | 18-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 13 | 7 | 1 | 65 | 31 | 10.83 | - | - | 53 | 8 | 171 | 15 | 11.40 | 3-8 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Shinfield | 1 | - | - | - | 0 | - | - | - | 6 | 3 | 15 | 3 | 5.00 | 3-15 | - | - | - | - | - |
| Sulhampstead | 1 | 1 | 1 | 1 | 1* | - | - | - | 8 | - | 31 | - | - | 0-31 | - | - | - | - | - |
| Wanborough | 1 | - | - | - | 0 | - | - | - | 5 | 1 | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| Warfield | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Welford Park | 8 | 4 | - | 44 | 31 | 11.00 | - | - | 25 | 4 | 70 | 8 | 8.75 | 3-8 | - | - | 1 | - | - |
| Yattendon | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 9 | - | 43 | 3 | 14.33 | 3-43 | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Saturday 1st XI | 3 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Saturday 2nd XI | 4 | 3 | - | 28 | 15 | 9.33 | - | - | 19 | 4 | 70 | 6 | 11.67 | 3-15 | - | - | 2 | - | - |
| Friendlies | 6 | 3 | 1 | 32 | 31 | 16.00 | - | - | 34 | 4 | 101 | 9 | 11.22 | 3-8 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Challow & Childr | 1 | - | - | - | 0 | - | - | - | 4 | - | 16 | - | - | 0-16 | - | - | - | - | - |
| Greys Green XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 1 | 20 | 3 | 6.67 | 3-20 | - | - | - | - | - |
| Purley | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 9 | - | 43 | 3 | 14.33 | 3-43 | - | - | 2 | - | - |
| Puxley XI | 1 | - | - | - | 0 | - | - | - | 3 | - | 8 | 3 | 2.67 | 3-8 | - | - | - | - | - |
| Sandhurst 2 XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shinfield | 2 | 1 | - | 8 | 8 | 8.00 | - | - | 6 | 3 | 15 | 3 | 5.00 | 3-15 | - | - | - | - | - |
| South Ham | 1 | 1 | - | 31 | 31 | 31.00 | - | - | 6 | 2 | 14 | 2 | 7.00 | 2-14 | - | - | 1 | - | - |
| Sulhamstead 3XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 4 | 1 | 12 | - | - | 0-12 | - | - | - | - | - |
| Sulhamstead XI | 1 | 1 | 1 | 1 | 1* | - | - | - | 8 | - | 31 | - | - | 0-31 | - | - | - | - | - |
| Wanborough | 1 | - | - | - | 0 | - | - | - | 5 | 1 | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| Warfield 1st XI | 2 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | 5 | 5 | 5.00 | - | - |
| 4 | 3 | - | 51 | 31 | 17.00 | - | - |
| 7 | 1 | - | 8 | 8 | 8.00 | - | - |
| 10 | 2 | 1 | 1 | 1* | 1.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Sep-2008. Send comments to Andrew "Sloth" Barr about this web page.