| Lewis Sopp |
| All matches, , Welford Park 26-Apr-2008 to 27-Sep-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 15 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 10 | 2 | 162 | 68 Vs Wokingh 2008 | 20.25 | 102.82% | 1 | - | 2 | - | 1 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 4{st} | Falkland XI | Welford Park | 27-Sep-2008 |
| 7{ct} | Sonning 3rd XI | Welford Park | 30-Aug-2008 |
| 28* | Warfield 1st XI | Welford Park | 23-Aug-2008 |
| dnb | RV 2nd XI | Welford Park | 09-Aug-2008 |
| dnb | Sandhurst 2 XI | Sandhurst | 02-Aug-2008 |
| 7{ct} | Crown Wood 2XI | Crown Wood | 25-Jul-2008 |
| 9{ct} | Twyford | Twyford | 19-Jul-2008 |
| 68{st} | Wokingham | Wokingham | 13-Jul-2008 |
| dnb | Sulhamstead 2XI | Sulhampstead | 12-Jul-2008 |
| 16{b} | Peppard 2nd XI | Peppard | 05-Jul-2008 |
| 7* | Puxley XI | Welford Park | 15-Jun-2008 |
| 0{ct} | SE Reading | Welford Park | 14-Jun-2008 |
| 16{b} | RV 2nd XI | Ruislip Victoria | 07-Jun-2008 |
| dnb | Sandhurst 2 XI | Welford Park | 31-May-2008 |
| dnb | Crown Wood 2XI | Welford Park | 24-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 66 | 16 | 220 | 18 | 6-10 Vs Welford 2008 | 12.22 | 1 | - | 3.33 | 22.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-40 | Falkland XI | Welford Park | 27-Sep-2008 |
| 3-22 | Sonning 3rd XI | Welford Park | 30-Aug-2008 |
| 0-10 | RV 2nd XI | Welford Park | 09-Aug-2008 |
| 2-7 | Sandhurst 2 XI | Sandhurst | 02-Aug-2008 |
| 3-61 | Twyford | Twyford | 19-Jul-2008 |
| 0-24 | Wokingham | Wokingham | 13-Jul-2008 |
| 2-16 | Sulhamstead 2XI | Sulhampstead | 12-Jul-2008 |
| 6-10 | Puxley XI | Welford Park | 15-Jun-2008 |
| 1-7 | SE Reading | Welford Park | 14-Jun-2008 |
| 0-23 | Sandhurst 2 XI | Welford Park | 31-May-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Crown Wood 2XI | Welford Park | 24-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 15 | 10 | 2 | 162 | 68 | 20.25 | - | 1 | 66 | 16 | 220 | 18 | 12.22 | 6-10 | - | 1 | 6 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Crown Wood | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peppard | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ruislip Victoria | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sandhurst | 1 | - | - | - | 0 | - | - | - | 6 | 3 | 7 | 2 | 3.50 | 2-7 | - | - | 1 | - | - |
| Sulhampstead | 1 | - | - | - | 0 | - | - | - | 9 | 8 | 16 | 2 | 8.00 | 2-16 | - | - | - | - | - |
| Twyford | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 15 | 1 | 61 | 3 | 20.33 | 3-61 | - | - | - | - | - |
| Welford Park | 8 | 5 | 2 | 46 | 28* | 15.33 | - | - | 28 | 4 | 112 | 11 | 10.18 | 6-10 | - | 1 | 4 | - | - |
| Wokingham | 1 | 1 | - | 68 | 68 | 68.00 | - | 1 | 8 | - | 24 | - | - | 0-24 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Saturday 1st XI | 11 | 6 | 1 | 74 | 28* | 14.80 | - | - | 31.3 | 13 | 85 | 8 | 10.62 | 3-22 | - | - | 2 | - | - |
| Saturday 2nd XI | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 15 | 1 | 61 | 3 | 20.33 | 3-61 | - | - | - | - | - |
| Friendlies | 3 | 3 | 1 | 79 | 68 | 39.50 | - | 1 | 19.3 | 2 | 74 | 7 | 10.57 | 6-10 | - | 1 | 4 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Crown Wood 2XI | 2 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Falkland XI | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 5 | - | 40 | 1 | 40.00 | 1-40 | - | - | 2 | - | - |
| Peppard 2nd XI | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Puxley XI | 1 | 1 | 1 | 7 | 7* | - | - | - | 6.3 | 2 | 10 | 6 | 1.67 | 6-10 | - | 1 | 1 | - | - |
| RV 2nd XI | 2 | 1 | - | 16 | 16 | 16.00 | - | - | .3 | - | 10 | - | - | 0-10 | - | - | - | - | - |
| Sandhurst 2 XI | 2 | - | - | - | 0 | - | - | - | 12 | 4 | 30 | 2 | 15.00 | 2-7 | - | - | 1 | - | - |
| SE Reading | 1 | 1 | - | - | 0 | 0.00 | - | - | 2 | - | 7 | 1 | 7.00 | 1-7 | - | - | - | - | - |
| Sonning 3rd XI | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 8 | 1 | 22 | 3 | 7.33 | 3-22 | - | - | - | - | - |
| Sulhamstead 2XI | 1 | - | - | - | 0 | - | - | - | 9 | 8 | 16 | 2 | 8.00 | 2-16 | - | - | - | - | - |
| Twyford | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 15 | 1 | 61 | 3 | 20.33 | 3-61 | - | - | - | - | - |
| Warfield 1st XI | 1 | 1 | 1 | 28 | 28* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wokingham | 1 | 1 | - | 68 | 68 | 68.00 | - | 1 | 8 | - | 24 | - | - | 0-24 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 2 | - | 84 | 68 | 42.00 | - | 1 |
| 4 | 1 | - | - | 0 | 0.00 | - | - |
| 5 | 4 | 1 | 57 | 28* | 19.00 | - | - |
| 7 | 2 | 1 | 14 | 7* | 14.00 | - | - |
| 8 | 1 | - | 7 | 7 | 7.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Sep-2008. Send comments to Andrew "Sloth" Barr about this web page.