| Ian Herrington |
| All matches, , Welford Park 26-Apr-2008 to 27-Sep-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 28 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 24 | 12 | 889 | 108* Vs CWCC 2008 | 74.08 | 64.25% | 5 | 1 | 13 | 2 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 44{ct} | Falkland XI | Welford Park | 27-Sep-2008 |
| 16* | Frimley Green | Welford Park | 21-Sep-2008 |
| 26* | Greys Green XI | Welford Park | 14-Sep-2008 |
| 62* | Sonning 3rd XI | Welford Park | 30-Aug-2008 |
| 49{b} | Great Bedwyn | Great Bedwyn | 24-Aug-2008 |
| 6{ct} | Warfield 1st XI | Welford Park | 23-Aug-2008 |
| 30* | Chaddleworth | Chaddleworth | 17-Aug-2008 |
| 1{lb} | SE Reading | SE Reading | 16-Aug-2008 |
| dnb | RV 2nd XI | Welford Park | 09-Aug-2008 |
| 27* | Sandhurst 2 XI | Sandhurst | 02-Aug-2008 |
| 34* | Wanborough | Wanborough | 27-Jul-2008 |
| 39{ct} | Crown Wood 2XI | Crown Wood | 25-Jul-2008 |
| 29{ct} | Twyford | Twyford | 19-Jul-2008 |
| 1* | Wokingham | Wokingham | 13-Jul-2008 |
| 1{ct} | Sulhamstead 2XI | Sulhampstead | 12-Jul-2008 |
| 95* | Peppard 2nd XI | Peppard | 05-Jul-2008 |
| 55{b} | Hurst XI | Welford Park | 29-Jun-2008 |
| dnb | Sonning 3rd XI | Sonning 3rd XI | 28-Jun-2008 |
| 36{ct} | Sulhamstead XI | Sulhampstead | 22-Jun-2008 |
| 68{ct} | Warfield 1st XI | Warfield | 21-Jun-2008 |
| dnb | Puxley XI | Welford Park | 15-Jun-2008 |
| 22{b} | Yattendon | Yattendon | 08-Jun-2008 |
| 22* | Frimley Green | Frimley Green | 01-Jun-2008 |
| 23* | Sandhurst 2 XI | Welford Park | 31-May-2008 |
| 108* | Crown Wood 2XI | Welford Park | 24-May-2008 |
| 24{ct} | Sulhamstead 2XI | Welford Park | 10-May-2008 |
| 71* | Peppard 2nd XI | Peppard | 03-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 161.4 | 23 | 544 | 37 | 4-37 Vs Wokingh 2008 | 14.70 | - | - | 3.36 | 26.22 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-43 | Falkland XI | Welford Park | 27-Sep-2008 |
| 2-5 | Frimley Green | Welford Park | 21-Sep-2008 |
| 3-22 | Greys Green XI | Welford Park | 14-Sep-2008 |
| 0-12 | Sonning 3rd XI | Welford Park | 30-Aug-2008 |
| 2-8 | Great Bedwyn | Great Bedwyn | 24-Aug-2008 |
| 0-26 | Chaddleworth | Chaddleworth | 17-Aug-2008 |
| 1-8 | RV 2nd XI | Welford Park | 09-Aug-2008 |
| 0-19 | Challow & Childr | Welford Park | 03-Aug-2008 |
| 3-34 | Sandhurst 2 XI | Sandhurst | 02-Aug-2008 |
| 1-19 | Wanborough | Wanborough | 27-Jul-2008 |
| 2-40 | Crown Wood 2XI | Crown Wood | 25-Jul-2008 |
| 1-34 | Twyford | Twyford | 19-Jul-2008 |
| 4-37 | Wokingham | Wokingham | 13-Jul-2008 |
| 1-11 | Sulhamstead 2XI | Sulhampstead | 12-Jul-2008 |
| 3-11 | Peppard 2nd XI | Peppard | 05-Jul-2008 |
| 1-34 | Hurst XI | Welford Park | 29-Jun-2008 |
| 2-41 | Sonning 3rd XI | Sonning 3rd XI | 28-Jun-2008 |
| 2-5 | Sulhamstead XI | Sulhampstead | 22-Jun-2008 |
| 0-19 | Puxley XI | Welford Park | 15-Jun-2008 |
| 3-50 | Yattendon | Yattendon | 08-Jun-2008 |
| 0-8 | Frimley Green | Frimley Green | 01-Jun-2008 |
| 0-18 | Sandhurst 2 XI | Welford Park | 31-May-2008 |
| 1-18 | Crown Wood 2XI | Welford Park | 24-May-2008 |
| 2-6 | Sulhamstead 2XI | Welford Park | 10-May-2008 |
| 2-16 | Peppard 2nd XI | Peppard | 03-May-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 71* | 2-16 | Peppard 2nd XI | Peppard | 03-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 28 | 24 | 12 | 889 | 108* | 74.08 | 1 | 5 | 161.4 | 23 | 544 | 37 | 14.70 | 4-37 | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Chaddleworth | 1 | 1 | 1 | 30 | 30* | - | - | - | 5 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| Crown Wood | 1 | 1 | - | 39 | 39 | 39.00 | - | - | 8.5 | - | 40 | 2 | 20.00 | 2-40 | - | - | - | - | - |
| Frimley Green | 1 | 1 | 1 | 22 | 22* | - | - | - | 4 | - | 8 | - | - | 0-8 | - | - | 1 | - | - |
| Great Bedwyn | 1 | 1 | - | 49 | 49 | 49.00 | - | - | 6 | 2 | 8 | 2 | 4.00 | 2-8 | - | - | - | - | - |
| Peppard | 2 | 2 | 2 | 166 | 95* | - | - | 2 | 16 | 5 | 27 | 5 | 5.40 | 3-11 | - | - | - | - | - |
| Sandhurst | 1 | 1 | 1 | 27 | 27* | - | - | - | 10 | - | 34 | 3 | 11.33 | 3-34 | - | - | 1 | - | - |
| SE Reading | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sonning 3rd XI | 1 | - | - | - | 0 | - | - | - | 5 | - | 41 | 2 | 20.50 | 2-41 | - | - | - | - | - |
| Sulhampstead | 2 | 2 | - | 37 | 36 | 18.50 | - | - | 9.4 | 5 | 16 | 3 | 5.33 | 2-5 | - | - | - | - | - |
| Twyford | 1 | 1 | - | 29 | 29 | 29.00 | - | - | 15 | 3 | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| Wanborough | 1 | 1 | 1 | 34 | 34* | - | - | - | 6.1 | 1 | 19 | 1 | 19.00 | 1-19 | - | - | - | - | - |
| Warfield | 1 | 1 | - | 68 | 68 | 68.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Welford Park | 12 | 9 | 5 | 364 | 108* | 91.00 | 1 | 2 | 60 | 7 | 204 | 11 | 18.55 | 3-22 | - | - | 3 | - | - |
| Wokingham | 1 | 1 | 1 | 1 | 1* | - | - | - | 7 | - | 37 | 4 | 9.25 | 4-37 | - | - | - | - | - |
| Yattendon | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 9 | - | 50 | 3 | 16.67 | 3-50 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Saturday 1st XI | 13 | 12 | 6 | 525 | 108* | 87.50 | 1 | 4 | 60.3 | 9 | 174 | 15 | 11.60 | 3-11 | - | - | 2 | - | - |
| Saturday 2nd XI | 1 | 1 | - | 29 | 29 | 29.00 | - | - | 15 | 3 | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| Friendlies | 14 | 11 | 6 | 335 | 55 | 67.00 | - | 1 | 86.1 | 11 | 336 | 21 | 16.00 | 4-37 | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Chaddleworth | 1 | 1 | 1 | 30 | 30* | - | - | - | 5 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| Challow & Childr | 1 | - | - | - | 0 | - | - | - | 5 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| Crown Wood 2XI | 2 | 2 | 1 | 147 | 108* | 147.00 | 1 | - | 14.5 | - | 58 | 3 | 19.33 | 2-40 | - | - | - | - | - |
| Falkland XI | 1 | 1 | - | 44 | 44 | 44.00 | - | - | 8 | 1 | 43 | 1 | 43.00 | 1-43 | - | - | - | - | - |
| Frimley Green | 2 | 2 | 2 | 38 | 22* | - | - | - | 8 | 1 | 13 | 2 | 6.50 | 2-5 | - | - | 2 | - | - |
| Great Bedwyn | 1 | 1 | - | 49 | 49 | 49.00 | - | - | 6 | 2 | 8 | 2 | 4.00 | 2-8 | - | - | - | - | - |
| Greys Green XI | 1 | 1 | 1 | 26 | 26* | - | - | - | 8 | 1 | 22 | 3 | 7.33 | 3-22 | - | - | 1 | - | - |
| Hurst XI | 1 | 1 | - | 55 | 55 | 55.00 | - | 1 | 7 | - | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| Peppard 2nd XI | 2 | 2 | 2 | 166 | 95* | - | - | 2 | 16 | 5 | 27 | 5 | 5.40 | 3-11 | - | - | - | - | - |
| Puxley XI | 1 | - | - | - | 0 | - | - | - | 4 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| RV 2nd XI | 1 | - | - | - | 0 | - | - | - | 5 | - | 8 | 1 | 8.00 | 1-8 | - | - | - | - | - |
| Sandhurst 2 XI | 2 | 2 | 2 | 50 | 27* | - | - | - | 15 | 1 | 52 | 3 | 17.33 | 3-34 | - | - | 1 | - | - |
| SE Reading | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sonning 3rd XI | 2 | 1 | 1 | 62 | 62* | - | - | 1 | 7 | - | 53 | 2 | 26.50 | 2-41 | - | - | 1 | - | - |
| Sulhamstead 2XI | 2 | 2 | - | 25 | 24 | 12.50 | - | - | 7.4 | 3 | 17 | 3 | 5.67 | 2-6 | - | - | - | - | - |
| Sulhamstead XI | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 8 | 5 | 5 | 2 | 2.50 | 2-5 | - | - | - | - | - |
| Twyford | 1 | 1 | - | 29 | 29 | 29.00 | - | - | 15 | 3 | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| Wanborough | 1 | 1 | 1 | 34 | 34* | - | - | - | 6.1 | 1 | 19 | 1 | 19.00 | 1-19 | - | - | - | - | - |
| Warfield 1st XI | 2 | 2 | - | 74 | 68 | 37.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Wokingham | 1 | 1 | 1 | 1 | 1* | - | - | - | 7 | - | 37 | 4 | 9.25 | 4-37 | - | - | - | - | - |
| Yattendon | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 9 | - | 50 | 3 | 16.67 | 3-50 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 3 | 2 | 167 | 95* | 167.00 | - | 2 |
| 4 | 10 | 4 | 387 | 108* | 64.50 | 1 | 2 |
| 5 | 2 | 1 | 71 | 49 | 71.00 | - | - |
| 6 | 1 | 1 | 34 | 34* | - | - | - |
| 7 | 3 | 2 | 111 | 55 | 111.00 | - | 1 |
| 8 | 4 | 1 | 118 | 44 | 39.33 | - | - |
| 9 | 1 | 1 | 1 | 1* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Sep-2008. Send comments to Andrew "Sloth" Barr about this web page.