| Bala Murugesh |
| All matches, , Welford Park 26-Apr-2008 to 27-Sep-2008, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 29 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret |
| 26 | 1 | 475 | 108 Vs Boyne H 2008 | 19.00 | 119.44% | 1 | 1 | 1 | - | 2 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 11{b} | Falkland XI | Welford Park | 27-Sep-2008 |
| 4{b} | Frimley Green | Welford Park | 21-Sep-2008 |
| 23{lb} | Greys Green XI | Welford Park | 14-Sep-2008 |
| 108{ct} | Boyne Hill | Welford Park | 31-Aug-2008 |
| 16{ct} | Sonning 3rd XI | Welford Park | 30-Aug-2008 |
| 9{b} | Great Bedwyn | Great Bedwyn | 24-Aug-2008 |
| dnb | Warfield 1st XI | Welford Park | 23-Aug-2008 |
| 21{ct} | Chaddleworth | Chaddleworth | 17-Aug-2008 |
| 3{b} | SE Reading | SE Reading | 16-Aug-2008 |
| dnb | Sandhurst 2 XI | Sandhurst | 02-Aug-2008 |
| 18{lb} | Wanborough | Wanborough | 27-Jul-2008 |
| 10{b} | Crown Wood 2XI | Crown Wood | 25-Jul-2008 |
| 0{ct} | Twyford | Twyford | 19-Jul-2008 |
| 3{b} | Wokingham | Wokingham | 13-Jul-2008 |
| 0{ct} | Sulhamstead 2XI | Sulhampstead | 12-Jul-2008 |
| 10* | Peppard 2nd XI | Peppard | 05-Jul-2008 |
| 63{ct} | Hurst XI | Welford Park | 29-Jun-2008 |
| 6{b} | Sonning 3rd XI | Sonning 3rd XI | 28-Jun-2008 |
| 31{b} | Sulhamstead XI | Sulhampstead | 22-Jun-2008 |
| 36{ct} | Warfield 1st XI | Warfield | 21-Jun-2008 |
| 5{b} | Puxley XI | Welford Park | 15-Jun-2008 |
| 9{ct} | Yattendon | Yattendon | 08-Jun-2008 |
| 10{ct} | Goring | Welford Park | 07-Jun-2008 |
| 24{b} | Frimley Green | Frimley Green | 01-Jun-2008 |
| 25{b} | Sulhamstead 3XI | Sulhampstead | 31-May-2008 |
| dnb | Shinfield | Shinfield | 24-May-2008 |
| 11{b} | Twyford | Welford Park | 17-May-2008 |
| 10{ct} | Grouse and Label | Grouse and Label | 10-May-2008 |
| 9{ct} | Peppard 2nd XI | Peppard | 03-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 6 | - | 44 | - | 0-15 Vs SULH 2008 | 0.00 | - | - | 7.33 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-29 | Sulhamstead XI | Sulhampstead | 22-Jun-2008 |
| 0-15 | Sulhamstead 3XI | Sulhampstead | 31-May-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 9{ct} | Peppard 2nd XI | Peppard | 03-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 29 | 26 | 1 | 475 | 108 | 19.00 | 1 | 1 | 6 | - | 44 | - | - | 0-15 | - | - | 6 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Chaddleworth | 1 | 1 | - | 21 | 21 | 21.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Crown Wood | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frimley Green | 1 | 1 | - | 24 | 24 | 24.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Great Bedwyn | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grouse and Label | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peppard | 2 | 2 | 1 | 19 | 10* | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sandhurst | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| SE Reading | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shinfield | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sonning 3rd XI | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sulhampstead | 3 | 3 | - | 56 | 31 | 18.67 | - | - | 6 | - | 44 | - | - | 0-15 | - | - | 3 | - | - |
| Twyford | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wanborough | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Warfield | 1 | 1 | - | 36 | 36 | 36.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Welford Park | 10 | 9 | - | 251 | 108 | 27.89 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Wokingham | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yattendon | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Saturday 1st XI | 9 | 7 | 1 | 84 | 36 | 14.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Saturday 2nd XI | 6 | 5 | - | 56 | 25 | 11.20 | - | - | 3 | - | 15 | - | - | 0-15 | - | - | 1 | - | - |
| Friendlies | 14 | 14 | - | 335 | 108 | 23.93 | 1 | 1 | 3 | - | 29 | - | - | 0-29 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Boyne Hill | 1 | 1 | - | 108 | 108 | 108.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chaddleworth | 1 | 1 | - | 21 | 21 | 21.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Crown Wood 2XI | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Falkland XI | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frimley Green | 2 | 2 | - | 28 | 24 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goring | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Great Bedwyn | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greys Green XI | 1 | 1 | - | 23 | 23 | 23.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grouse and Label | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hurst XI | 1 | 1 | - | 63 | 63 | 63.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Peppard 2nd XI | 2 | 2 | 1 | 19 | 10* | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Puxley XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sandhurst 2 XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| SE Reading | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shinfield | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sonning 3rd XI | 2 | 2 | - | 22 | 16 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sulhamstead 2XI | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Sulhamstead 3XI | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 3 | - | 15 | - | - | 0-15 | - | - | 1 | - | - |
| Sulhamstead XI | 1 | 1 | - | 31 | 31 | 31.00 | - | - | 3 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| Twyford | 2 | 2 | - | 11 | 11 | 5.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wanborough | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Warfield 1st XI | 2 | 1 | - | 36 | 36 | 36.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wokingham | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yattendon | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 5 | - | 95 | 24 | 19.00 | - | - |
| 4 | 7 | - | 153 | 108 | 21.86 | 1 | - |
| 5 | 6 | - | 50 | 18 | 8.33 | - | - |
| 6 | 3 | 1 | 109 | 63 | 54.50 | - | 1 |
| 7 | 4 | - | 43 | 31 | 10.75 | - | - |
| 8 | 1 | - | 25 | 25 | 25.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Sep-2008. Send comments to Andrew "Sloth" Barr about this web page.