| Friendly XI Vs Puxley XI |
| 1-Innings Match Played At Welford Park, 15-Jun-2008, Friendlies |
| Friendly XI Win by 5 wkts |
| Toss won by | Puxley XI |
| Player / Match | Sopp, Lewis |
| Puxley XI 1st Innings 67/10 All Out (Overs 21.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Davies,K+ | b Dawson,C | 0 | 0 | 0 | |
| Heald,W | b Sopp,L | 11 | 0 | 0 | |
| Owen,C | b Brown,J | 16 | 0 | 0 | |
| Cole,B | b Sopp,L | 2 | 0 | 0 | |
| Fisher,P | b Sopp,L | 1 | 0 | 0 | |
| Catling,T | c Sopp,L | b Brown,J | 11 | 0 | 0 |
| Tozzi,A | b Sopp,L | 0 | 0 | 0 | |
| Barrow,C | b Sopp,L | 1 | 0 | 0 | |
| Davies,R | b Brown,J | 1 | 0 | 0 | |
| Puxley,A* | b Sopp,L | 6 | 0 | 0 | |
| White,R | not out | 0 | 0 | 0 | |
| extras | (b5 lb3 w5 nb5) | 18 | |||
| TOTAL | 10 wickets for | 67 |
| FOW |
| 1-0(Davies,K) 2-30(Heald,W) 3-35(Cole,B) 4-37(Fisher,P) 5-54(Owen,C) |
| 6-57(Catling,T) 7-58(Tozzi,A) 8-62(Barrow,C) 9-67(Davies,R) 10-67(Puxley,A) |
| Bowler | O | M | R | W | wd | nb |
| Dawson,C | 4 | 2 | 5 | 1 | - | - |
| Bridges,J | 4 | 0 | 17 | 0 | - | - |
| Herrington,I | 4 | 0 | 19 | 0 | - | - |
| Sopp,L | 6.3 | 2 | 10 | 6 | - | - |
| Brown,J | 3 | 0 | 8 | 3 | - | - |
| Friendly XI 1st Innings 71/5 Closed (Overs 18.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Brook,M | b Cole,B | 15 | 2 | 0 | |
| Farhan,M | b Tozzi,A | 0 | 0 | 0 | |
| Piggott,N | lbw | b Puxley,A | 8 | 0 | 0 |
| Murugesh,B | b Cole,B | 5 | 0 | 0 | |
| Siva,K | b Cole,B | 6 | 0 | 0 | |
| Barr,A+ | not out | 22 | 3 | 1 | |
| Sopp,L | not out | 7 | 0 | 0 | |
| Herrington,I* | dnb | - | |||
| Bridges,J | dnb | - | |||
| Brown,J | dnb | - | |||
| Dawson,C | dnb | - | |||
| extras | (b5 lb2 w1 nb0) | 8 | |||
| TOTAL | 5 wickets for | 71 |
| FOW |
| 1-4(Farhan,M) 2-26(Brook,M) 3-35(Piggott,N) 4-37(Murugesh,B) 5-43(Siva,K) |
| Bowler | O | M | R | W | wd | nb |
| Fisher,P | 5 | 2 | 11 | 0 | - | - |
| Tozzi,A | 4 | 2 | 9 | 1 | - | - |
| Cole,B | 5.1 | 0 | 15 | 3 | - | - |
| Puxley,A | 2 | 0 | 16 | 1 | - | - |
| Catling,T | 2 | 0 | 13 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Jul-2008. Send comments to Andrew "Sloth" Barr about this web page.